Polycrystalline Alumina Continuous Fiber Woven Fabric
Product description:
- Special coatings for Polycrystalline Alumina Continuous Fiber Flat Woven Fabric include: reinforced CH coating, wear-resistant AR coating, and can also pass through 200-1000 ° C
- The method of high-temperature pretreatment ensures no shrinkage deformation under high-temperature usage conditions. The weaving method includes plain weave, diagonal weave, and satin weave.
Product Model | Yarn Fineness (Tex) | Yarn Number Per CM | Weave Structure | Density (g/m²) | Thickness (mm) | Length of each roll (m/roll) | |
Warp direction | Weft direction | ||||||
WF-1024 | 100 | 12 | 12 | Twill/Satin | 245 | 0.18 | 25/50 |
WF-1027 | 100 | 12 | 15 | Twill/Satin | 275 | 0.22 | 25/50 |
WF-1030 | 100 | 15 | 15 | Twill/Satin | 300 | 0.30 | 25/50 |
WF-1032 | 100 | 8 | 8 | Plain/Twill/Satin | 320 | 0.35 | 25/50 |
WF-1040 | 100 | 10 | 10 | Plain/Twill/Satin | 400 | 0.45 | 25/50 |
WF-1044 | 100 | 12 | 12 | Plain/Twill/Satin | 440 | 0.50 | 25/50 |
WF-1056 | 100 | 14 | 14 | Twill/Satin | 560 | 0.60 | 25/50 |
WF-1080 | 100 | 10 | 10 | Twill/Satin | 800 | 0.72 | 25/50 |
WF-1084 | 100 | 11 | 11 | Twill/Satin | 840 | 0.90 | 25/50 |
WF-1018 | 100 | 9 | 9 | Mesh plain | 180 | 0.15 | 25/50 |
WF-1548 | 150 | 8 | 8 | Twill/Satin | 480 | 0.55 | 25/50 |
WF-1560 | 150 | 10 | 10 | Twill/Satin | 600 | 0.65 | 25/50 |
WF-1596 | 150 | 8 | 8 | Twill/Satin | 960 | 1.00 | 25/50 |
* According to customer demand, flat woven products can be customized with a width of 0.80m~1.2m and an area density of 200g/m2~1000g/m2. * According to customer demand, three-dimensional woven products with a thickness of 1mm~10mm can be customized. |
* According to customer demand, the width of 0.80m~1.2m and the area density of 200g/m²~1000g/m² Flat woven products can be customized.
* According to customer demand, three-dimensional woven products with a thickness of 1mm~10mm can be customized.